Drive AI, HPC and analytics workloads with superior performance.
Engineered for professionals who demand the best in performance, security, and design.
Powered by dual Intel® Xeon® 6 processors to handle demanding AI inferencing, model fine-tuning, and data-intensive workloads.
Supports up to 8 double-wide 600W GPUs or 16 single-wide GPUs, delivering exceptional flexibility for AI acceleration.
Eight PCIe Gen 5.0 networking slots enable high-throughput inter-node connectivity for GPU clusters and AI fabrics.
OCP networking modules and front-end Ethernet integration simplify deployment in modern data center environments.
Optimized thermal design and intelligent airflow management support powerful components in air-cooled data centers.
Streamline server deployment and lifecycle management using iDRAC, OpenManage Enterprise, and CloudIQ tools.
Integrated security features such as silicon root of trust, signed firmware, drift detection, and system lockdown support Zero Trust strategies.
Backed by Dell consulting, deployment, support, and training services to help maximize performance and long-term IT value.
Full specifications for the model
| Processors | 2 x 5th Generation Intel Xeon Scalable |
| Memory | 32 x 128 GB DDR5 (4 TB) |
| Storage | 122 TB |
| Storage Controllers | Boot Optimized Storage Subsystem (NVMe BOSS-N1)\nHWRAID 1 – 2 x M.2 SSDs or USB\nSoftware RAID S160 |
| Operating System | Canonical Ubuntu Server LTS\nRed Hat Enterprise Linux |
| Accelerators | 4 x NVIDIA HGX H100 80GB 700W SXM5 GPUs\nFully interconnected with NVIDIA NVLink technology |
| Security | Cryptographically signed firmware\nData at Rest Encryption (SEDs)\nSecure Boot\nSecure Erase\nSilicon Root of Trust\nSystem Lockdown (iDRAC9 Enterprise or Datacenter)\nTPM 2.0 FIPS, CC-TCG certified\nTPM 2.0 China Nation |
| Management | iDRAC9\niDRAC Direct\niDRAC RESTful API with Redfish\niDRAC Service Module\nCloudIQ for PowerEdge plug-in\nOpenManage Enterprise\nOpenManage integrations for VMware vCenter, Microsoft System Center, Windows Admin Center |
| Power Supplies | 2800W Titanium\n200–240 VAC or 240 HVDC\nRedundant, hot swap |
| Ports | Network Options:\n1 x OCP 3.0 (optional)\n2 x 1GbE LOM (optional)\n\nFront Ports:\n1 x iDRAC Direct (Micro-AB USB)\n1 x USB 2.0\n1 x VGA\n\nRear Ports:\n1 x USB 2.0\n1 x USB 3.0\n1 x VGA\n1 x RJ45 iDRAC9 ethernet port |
| Slots | 2 CPU configuration\nUp to 4 x PCIe Gen5 x16 slots |
| Form Factor | 4U rack server |
| Dimensions & Weight | Height: 174.3 mm (6.86 inches)\nWidth: 481.91 mm (18.97 inches)\nDepth: 901.4 mm (35.48 inches) with bezel\n865.54 mm (34.07 inches) without bezel\nWeight: 61.4 kg (135.36 lbs) |
| Rack Support | Standard 19-inch rack compatible |
| Recommended Support | Dell ProSupport Plus for critical systems\nDell ProSupport for premium hardware and software support\nConsulting and deployment services available |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#XE7740
Recommended
#XE7745
Recommended
#XE9680L
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions