A rugged, compact, and marine-compliant 1U server. Designed for telecommunication, retail, restaurants, government, and military.
Engineered for professionals who demand the best in performance, security, and design.
Powered by dual Intel® Xeon® 6 processors to handle demanding AI inferencing, model fine-tuning, and data-intensive workloads.
Supports up to 8 double-wide 600W GPUs or 16 single-wide GPUs, delivering exceptional flexibility for AI acceleration.
Eight PCIe Gen 5.0 networking slots enable high-throughput inter-node connectivity for GPU clusters and AI fabrics.
OCP networking modules and front-end Ethernet integration simplify deployment in modern data center environments.
Optimized thermal design and intelligent airflow management support powerful components in air-cooled data centers.
Streamline server deployment and lifecycle management using iDRAC, OpenManage Enterprise, and CloudIQ tools.
Integrated security features such as silicon root of trust, signed firmware, drift detection, and system lockdown support Zero Trust strategies.
Backed by Dell consulting, deployment, support, and training services to help maximize performance and long-term IT value.
Full specifications for the model
| Processors | 1 x 3rd Generation Intel Xeon Scalable |
| Memory | 8 x 128 GB DDR4 (1 TB) |
| Storage | 61 TB |
| Storage Controllers | Internal Controllers: PERC H755, PERC H345, HBA355i External Controllers: PERC H840, HBA355e Software RAID: S150 Internal Boot: Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2 x M.2 SSDs, USB 3.0 Drive Bays: Up to 4 x 2.5-inch SAS/SATA/NVMe (SSDs) max 61.44 TB; |
| Operating System | Canonical Ubuntu Server LTS Citrix Hypervisor Microsoft Windows Server with Hyper-V RedHat Enterprise Linux RHEL Realtime SUSE Linux Enterprise Server VMware ESXi |
| Accelerators | Embedded / At-the-Server: iDRAC9 iDRAC Service Module iDRAC Direct Consoles: OpenManage Enterprise OpenManage Power Manager plugin OpenManage SupportAssist plugin OpenManage Update Manager plugin Mobility: OpenManage Mobile Tools: iDRAC RESTful API with Redfish IPMI RACADM CLI System Update Utility Update Catalogs OpenManage Integrations: BMC Truesight Microsoft System Center RedHat Ansible Modules VMware vCenter and vRealize Operations Manager OpenManage connections: IBM Tivoli Netcool/OMNIbus IBM Tivoli Network Manager IP Edition Micro Focus Operations Manager Nagios Core Nagios XI |
| Security | Cryptographically signed firmware Secure Boot Secure Erase Silicon Root of Trust System Lockdown (requires iDRAC9 Enterprise or Datacenter) TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China Nation; |
| Power Supplies | 1400 W Platinum AC/240 HVDC 1100 W DC/ -48-(-60) V 1100 W Titanium Mixed Mode AC/100-240 V, DC/240 V 800 W Platinum AC/240 HVDC 800 W DC/-48 V, DC/(-40-(-72)) 700 W Titanium Mixed Mode HLAC AC/200-240 V, DC/240 V Hot plug power supplies with full redundancy option. Six cold swap fans; |
| Ports | 4 x 25 GbE SFP+ LOM |
| Slots | PCIe: 3 x PCIe Gen4 slots Video Card: 1 x VGA; |
| Form Factor | 1U rack server |
| Dimensions & Weight | Height: 42.8 mm (1.68 inches) Width: 482.6 mm (19 inches) Weight: Max 10.7 kg (23.58 lbs.); |
| Rack Support | Sliding, stab-in rails with optional CMA and SRB for 4-post racks with rack post distance of 470 - 750 mm. These rails also support optional CMA and SRB for 2-post racks. |
| Recommended Support | Choose Dell ProSupport Plus for critical systems or Dell ProSupport for premium hardware and software support for your PowerEdge solution. Consulting and deployment offerings are also available. Contact your Dell representative today for more information. Availability and terms of Dell Services vary by region. |
Download product documentation and resources
Looking for more configuration options or custom setups? Our team can help you find the right solution based on your requirements.
Contact UsNeed multiple devices for your business or project? Contact us to discuss bulk pricing, availability, and delivery options.
Contact UsExplore other configurations and models that might suit your needs.
Recommended
#XR5610
Recommended
#XR7620
Recommended
#XR8610t
Our team of experts is ready to help you find the perfect solution for your business needs. Get personalized advice and competitive quotes.
We're here to help with any questions